2025 Houses Completed
Lot # | UPrint | Selections | Address | Permit | Date Finaled |
---|---|---|---|---|---|
Building 4 (5 units) Units 40015-40019 | U-Print PVC U-Print Water | HL-40015-PO HL-40016-PO HL-40017-PO HL-40018-PO HL-40019-PO | 40015 - 6820 Traditions St 40016 - 6818 Traditions St 40017 - 6816 Traditions St 40018 - 6814 Traditions St 40019 - 6812 Traditions St | Permit #s 6820-P24-000140 6818-P24-000141 6816-P24-000142 6814-P24-000143 6812-P24-000144 | 1-21-25 |
BH 138 | U-Print | SAR | 7875 White Barn Lane | Plbg - PR24-02004 | 1-21-25 |
WV 63 | U-Print | SAR | 1418 Edinburg Court | Permit - #2401699 | 1-17-25 |
BH 129 | U-Print | SAR | 7880 White Barn Lane | Plbg - PR24-01974 | 1-16-25 |
SG 20003 SG 20004 | U-Print | 20003 SAR 20004 SAR | 11701 Seven Gables Rd 11703 Seven Gables Rd | Permit - PL00268727 MSD# -MSP2023496 | 1-14-25 |
BE 2343 | U-Print | SAR | 612 Maxwell Court | Plbg - #86366 | 1-9-25 |
BE 2314 | U-Print | SAR | 673 Maxwell Court | Plbg - #85380 | 1-9-25 |
BE 2327 | U-Print | SAR | 595 Maxwell Court | Plbg - #86165 | 1-8-25 |
BE 2331 | U-Print | SAR | 571 Maxwell Court | Plbg - #86352 | 1-8-25 |
2024 Houses Completed
Lot # | UPrint | Selections | Address | Permit | Date Finaled |
---|---|---|---|---|---|
WV 100 | U-Print | SAR | 1313 Ellington Court | Permit - #2401502 | 12-27-24 |
BH 127 | U-Print | SAR | 7860 White Barn Lane | Plbg - PR24-01890 | 12-27-24 |
S2 401 | Uprint | SAR | 7001 RIVERVIEW AVENUE | Permit # - P24-000465 | 12-27-24 |
Building N | U-Print | 717A, 717B, 717C 717D, 717E Harvesthome Circle | Permit - #84790 Mont Co Sewer - #84834 Mont Co Tap # - 24-0352 Miamisburg Gas - #2024-0207 | 12-24-24 | |
WV 59 | U-Print | SAR | 1410 Edinburg Court | Permit - #2401545 | 12-24-24 |
Building 3 B | U-Print | 229,231,237,239 Joyce Ln West | Permit - #16976 | 12-20-24 | |
TG 263 | U-Print | SAR | 608 Red Maple Lane | Plbg - RN 2024-179 | 12-19-24 |
TG 272 | U-Print | SAR | 1327 Timber Glen Drive | Plbg - RN 2024-167 | 12-19-24 |
WV 88 | U-Print | SAR | 1310 Ellington Court | Permit - #2401282 | 12-17-24 |
S2 396 | Uprint | SAR | 6861 RIVERVIEW AVENUE | Permit # - P24-000433 | 12-17-24 |
S2 454 | Uprint | SAR | 6879 RIVULET DRIVE | Permit # - P24-000401 | 12-17-24 |
BH 120 | U-Print | SAR | 7878 N. Bel Haven Lane | Plbg - PR24-01492 | 12-16-24 |
S2 455 | Uprint | SAR | 6875 RIVULET DRIVE | Permit # - P24-000432 | 12-16-24 |
S2 397 | Uprint | SAR | 6871 RIVERVIEW AVENUE | Permit # - P24-000434 | 12-16-24 |
BH 126 | U-Print | SAR | 7850 White Barn Lane | Plbg - PR24-01722 | 12-13-24 |
WV 99 | U-Print | SAR | 1315 Ellington Court | Permit - #2401503 | 12-13-24 |
WV 105 | U-Print | SAR | 1303 Ellington Court | Permit - #2401511 | 12-13-24 |
WV 77 | U-Print | SAR | 1510 Knightsbridge Court | Permit - #2401250 | 12-13-24 |
SG 40007 SG 40008 | U-Print | 40007 SAR 40008 SAR | 11713 Seven Gables Rd 11715 Seven Gables Rd | Permit - PL00267833 MSD# - MSP2023499 | 12-11-24 SG 40008 passed |
SG 30005 SG 30006 | U-Print | 30005 SAR 30006 SAR | 11707 Seven Gables Rd 11709 Seven Gables Rd | Permit - PL00267760 MSD# - MSP2023498 | 12-11-24 |
DY 0001 | U-Print | SAR | 1200 DEER VALLEY DR | Permit - #86956 Miamisburg Gas - #2024-1040 | 12-9-24 |
TH 6188 | U-Print | SAR | 211 Beckwourth Drive | Plbg# - PR24-01594 | 12-4-24 |
TH 6164 | U-Print | SAR | 246 Beckwourth Drive | Plbg# - PR24-01491 | 12-4-24 |
BH 112 | U-Print | SAR | 7916 N. Bel Haven Lane | Plbg - PR24-01700 | 12-3-24 |
S2 456 | Uprint | SAR | 6873 RIVULET DRIVE | Permit # - P24-000400 | 11-27-24 |
S2 462 | Uprint | SAR | 5907 CRESTING DRIVE | Permit # - P24-000376 | 11-27-24 |
BH 124 | U-Print | SAR | 7848 N. Bel Haven Lane | Plbg - PR24-01333 | 11-27-24 |
S2 408 | Uprint | SAR | 6878 RIVULET DRIVE | Permit # - P24-000384 | 11-25-24 |
TH 6160 | U-Print | SAR | 238 Beckwourth Drive | Plbg# - PR24-01593 | 11-22-24 |
BE 2324 | U-Print | SAR | 613 Maxwell Court | Plbg - #86028 | 11-21-24 |
Building M | U-Print | 739A, 739B, 739C, 739D Harvesthome Circle | Permit - #84602 Mont Co Sewer - #84597 Mont Co Tap # - #24-0273 Miamisburg Gas - #2024-0177 | 11-20-24 | |
WV 80 | U-Print | SAR | 1511 Knightsbridge Court | Permit - #2401313 | 11-19-24 |
TG 282 | U-Print | SAR | 673 Catalpa Drive | Plbg - RN 2024-150 | 11-19-24 |
CS 28 | U-Print | SAR | 1436 Triple Crown Way | Plbg - #20241508 | 11-18-24 |
BH 115 | U-Print | SAR | 7902 N. Bel Haven Lane | Plbg - PR24-01632 | 11-15-24 |
S2 407 | Uprint | SAR | 6880 RIVULET DRIVE | Permit # - P24-000372 | 11-13-24 |
S2 409 | U-Print | SAR | 6876 RIVULET DRIVE | Permit # - P24-000364 | 11-13-24 |
S2 453 | Uprint | SAR | 6881 RIVULET DRIVE | Permit # - P24-000373 | 11-13-24 |
Building R | U-Print | 766A, 766B, 766C, 766D Harvesthome Circle | Permit - #84788 Mont Co Sewer - #84833 Mont Co Tap # - 24-0354 Miamisburg Gas - #2024-0209 | 11-7-24 | |
Building Q | U-Print | 744A, 744B, 744C, 744D Harvesthome Circle | Permit - #84789 Mont Co Sewer - #84835 Mont Co Tap # - 24-0353 Miamisburg Gas - #2024-0208 | 11-6-24 | |
G2 1629 | Uprint | SAR | 118 Holly Oak Court | Permit - #????? Gas - #????? | 11-4-24 |
G2 1628 | Uprint | SAR | 112 Holly Oak Court | Permit - #P241849 Gas - #????? | 11-4-24 |
TG 267 | U-Print | SAR | 655 Red Maple Lane | Plbg - RN 2024-139 | 10-30-24 |
BH 114 | U-Print | SAR | 7906 N. Bel Haven Lane | Plbg - PR24-01595 | 10-29-24 |
WV 89 | U-Print | SAR | 1312 Ellington Court | Permit - #2401134 | 10-26-24 |
WV 90 | U-Print | SAR | 1314 Ellington Court | Permit - #2401182 | 10-24-24 |
S2 399 | U-Print | SAR | 6891 RIVERVIEW AVENUE | Permit # - P24-000318 | 10-23-24 |
TG 270 | U-Print | SAR | 649 Red Maple Lane | Plbg - RN 2024-133 | 10-21-24 |
BE 2335 | U-Print | SAR | 568 Maxwell Court | Plbg - #85672 | 10-17-24 |
S2 398 | U-Print | SAR | 6881 RIVERVIEW AVENUE | Permit # - P24-000324 | 10-15-24 |
BE 2329 | U-Print | SAR | 583 Maxwell Court | Plbg - #85090 | 10-15-24 |
S2 400 | U-Print | SAR | 6991 RIVERVIEW AVENUE | Permit # - P24-000321 | 10-11-24 |
BH 117 | U-Print | SAR | 7892 N. Bel Haven Lane | Plbg - PR24-01314 | 10-11-24 |
WS 1 | U-Print | SAR | 6801 Cork Drive | Plbg - PR24-01044 | 10-9-24 |
G2 1641 | Uprint | SAR | 141 Holly Oak Court | Permit - #P241600 Gas - #P241599 | 10-9-24 |
G2 1640 | Uprint | SAR | 147 Holly Oak Court | Permit - #P241584 Gas - #P241585 | 10-9-24 |
S2 463 | U-Print | SAR | 5905 CRESTING DRIVE | Permit # - P24-000306 | 10-8-24 |
BH 134 | U-Print | SAR | 7913 White Barn Lane | Plbg - PR24-01224 | 10-7-24 |
TH 6178 | U-Print | SAR | 231 Beckwourth Drive | Plbg# - PR24-00592 | 10-4-24 |
Building L | U-Print | 761A, 761B, 761C 761D, 761E, 761F Harvesthome Circle | Permit - #84609 Mont Co Sewer - #84605 Mont Co Tap # - #24-0272 Miamisburg Gas - #2024-0176 | 10-1-24 | |
CS 25 | U-Print | SAR | 1450 Triple Crown Way | Plbg - #20241121 | |
S2 468 | U-Print | SAR | 5904 CRESTING DRIVE | Permit # - P24-000299 | 9-27-24 |
S2 464 | U-Print | SAR | 5903 CRESTING DRIVE | Permit # - P24-000300 | 9-27-24 |
BE 2338 | U-Print | SAR | 586 Maxwell Court | Plbg - #85378 | 9-26-24 |
S2 395 | U-Print | SAR | 6851 RIVERVIEW AVENUE | Permit # - P24-000303 | 9-25-24 |
Building S | U-Print | 788A, 788B, 788C, 788D Harvesthome Circle | Permit - #84608 Mont Co Sewer - #84606 Mont Co Tap # - #24-0261 Miamisburg Gas - #2024-0172 | 9-24-24 | |
WV 70 | U-Print | SAR | 1409 Edinburg Court | Permit - #2400944 | 9-23-24 |
BH 113 | U-Print | SAR | 7912 N. Bel Haven Lane | Plbg - PR24-01111 | 9-19-24 |
BE 2333 | U-Print | SAR | 559 Maxwell Court | Plbg - #84791 | 9-18-24 |
TH 6150 | U-Print | SAR | 230 Beckwourth Drive | Plbg# - PR24-00934 | 9-17-24 |
TH 6154 | U-Print | SAR | 307 Kershaw Court | Plbg# - PR24-00812 | 9-17-24 |
BH 119 | U-Print | SAR | 7882 N. Bel Haven Lane | Plbg - PR24-01110 | 9-12-24 |
VGK 288 | U-Print | SAR | 1949 STONE CREEK BOULEVARD | Permit - #2401300 | 9-11-24 |
S2 460 | U-Print | SAR | 6855 RIVULET DRIVE | Permit # - P24-000276 | 9-9-24 |
WV 95 | U-Print | SAR | 1323 Ellington Court | Permit - #2400787 | 9-4-24 |
Building K | U-Print | 783A, 783B, 783C, 783D Harvesthome Circle | Permit - #84604 Mont Co Sewer - #84599 Mont Co Tap # - #24-0262 Miamisburg Gas - #2024-0171 | 9-4-24 | |
TG 254 | U-Print | SAR | 1280 Timber Glen Drive | Plbg - 2024-85-RN | 9-3-24 |
WV 91 | U-Print | SAR | 1316 Ellington Court | Permit - #2400786 | 8-30-24 |
Building DD | U-Print | 3084A, 3084B, 3084C 3084D, 3084E, 3084F Umberoak Drive | Permit - #84364 Mont Co Sewer - #84370 MOnt Co Tap - #24-0168 Miamisburg Gas - 2024-0104 | 8-30-24 | |
Building EE | U-Print | 3074A, 3074B, 3074C 3074D, 3074E, 3074F Umberoak Drive | Permit - #82418 Mont Co Sewer - #82249 MOnt Co Tap - #24-0169 Miamisburg Gas - 2024-0102 | 8-29-24 | |
Building CC | U-Print | 3094A, 3094B,3094C,3094D Umberoak Drive | Permit - #84368 Mont Co Sewer - #84371 MOnt Co Tap - #24-0170 Miamisburg Gas - 2024-0103 | 8-29-24 | |
S2 465 | U-Print | SAR | 5901 CRESTING DRIVE | Permit # - P24-000257 | 8-26-24 |
BH 130 | U-Print | SAR | 7890 WHITE BARN LANE | Plbg - PR24-00935 | 8-21-24 |
WV 81 | U-Print | SAR | 1509 Knightsbridge Court | Permit - #2400714 | 8-21-24 |
S2 394 | U-Print | SAR | 6841 RIVERVIEW AVENUE | Permit # - P24-000240 | 8-20-24 |
Building D | U-Print | 675A, 675B, 675C, 675D Moonriver Lane | Permit - #83658 Mont Co Sewer - #83677 MOnt Co Tap # - 23-1866 Miamisburg Gas - 2023-1155 | 8-19-24 | |
BH 118 | U-Print | SAR | 7888 N. Bel Haven Lane | Plbg - PR24-00811 | 8-16-24 |
S2 434 | U-Print | SAR | 5850 AUTUMN DRIVE | Permit # - P24-000237 | 8-7-24 |
S2 474 | U-Print | SAR | 5881 AUTUMN DRIVE | Permit # - P24-000213 | 8-7-24 |
S2 472 | U-Print | SAR | 5912 CRESTING DRIVE | Permit # - P24-000214 | 8-7-24 |
BE 2315 | U-Print | SAR | 667 Maxwell Court | Plbg - #84761 | 8-1-24 |
WV 82 | U-Print | SAR | 1507 Knightsbridge Court | Permit - #2400657 | 8-1-24 |
WI 254 | U-Print | SAR | 3980 WILSON FARMS BLVD | Permit - #2400907 | 8-1-24 |
S2 469 | U-Print | SAR | 5906 CRESTING DRIVE | Permit # - P24-000236 | 8-1-24 |
TH 6182 | U-Print | SAR | 223 Beckwourth Drive | Plbg# - PR24-00454 | 7-29-24 |
CS 12 | U-Print | SAR | 1113 Unbridled Way | Plbg - #20240628 | 7-26-24 |
WI 229 | U-Print | SAR | 3509 DARCIE DR | Permit - #2400945 | 7-23-24 |
BH 94 | U-Print | SAR | 7925 N. Bel Haven Lane | Plbg - PR24-00612 | 7-23-24 |
TG 260 | U-Print | SAR | 550 Red Maple Lane | Plbg - 2024-67-RN | 7-22-24 |
TH 6170 | U-Print | SAR | 247 Beckwourth Drive | Plbg# - PR24-00589 | 7-19-24 |
S2 420 | U-Print | SAR | 6852 RIVULET DRIVE | Permit # - P24-000191 | 7-16-24 |
WI 237 | U-Print | SAR | 3449 MADISON GRACE WAY | Permit - #2400836 | 7-16-24 |
WV 75 | U-Print | SAR | 1506 Knightsbridge Court | Permit - #2400400 | 7-15-24 |
BH 128 | U-Print | SAR | 7870 WHITE BARN LANE | Plbg - PR24-00416 | 7-15-24 |
WI 228 | U-Print | SAR | 3508 DARCIE DR | Permit - #2400800 | 7-12-24 |
S2 466 | U-Print | SAR | 5900 CRESTING DRIVE | Permit # - P24-000182 | 7-11-24 |
BH 131 | U-Print | SAR | 7900 WHITE BARN LANE | Plbg - PR24-00290 | 7-11-24 |
Building E | U-Print | 3027A, 3027B, 3027C 3027D, 3027E, 3027F Moonglow Court | Permit - #83657 Mont Co Sewer - #83679 MOnt Co Tap # - 23-1868 Miamisburg Gas - 2023-1156 | 7-10-24 | |
S2 470 | U-Print | SAR | 5908 CRESTING DRIVE | Permit # - P24-000192 | 7-9-24 |
CS 7 | U-Print | SAR | 1457 Triple Crown Way, | Plbg - #20240389 | 7-9-24 |
WV 83 | U-Print | SAR | 1505 Knightsbridge Court | Permit - #2400338 | 7-8-24 |
WI 235 | U-Print | SAR | 3517 KELLY MARIE WAY | Permit - #2400686 | 7-8-24 |
TG 281 | U-Print | SAR | 685 Catalpa Drive | Plbg - 2024-33-RN | 7-2-24 |
S2 467 | U-Print | SAR | 5902 CRESTING DRIVE | Permit # - P24-000172 | 7-2-24 |
WV 72 | U-Print | SAR | 1405 Edinburg Court | Permit - #2400219 | 7-1-24 |
G2 1643 | Uprint | SAR | 129 Holly Oak Court | Permit - #P240809 Gas - #P240808 | 7-1-24 |
BH 132 | U-Print | SAR | 7910 WHITE BARN LANE | Plbg - PR24-00291 | 6-26-24 |
BH 137 | U-Print | SAR | 7885 WHITE BARN LANE | Plbg - PR24-00280 | 6-26-24 |
S2 471 | U-Print | SAR | 5910 CRESTING DRIVE | Permit # - P24-000171 | 6-25-24 |
S2 476 | U-Print | SAR | 5861 AUTUMN DRIVE | Permit # - P24-000150 | 6-25-24 |
MM 4914 | Grey Water Pit - Hanging Sewer System U-Print | SAR | 710 Brelsford Ave | Plbg - PR24-00389 | 6-24-24 |
G2 1627 | Uprint | SAR | 106 Holly Oak Court | Permit - #P240602 Gas - #P240603 | 6-18-24 |
Building F | U-Print | 660A, 660B, 660C Moonriver Lane | Permit - #83659 Mont Co Sewer - #83678 MOnt Co Tap # - 23-1865 Miamisburg Gas - 2023-1157 | 6-18-24 | |
WI 245 | U-Print | SAR | 3385 MADISON GRACE WAY | Permit - #2400592 | 6-14-24 |
TG 251 | U-Print | SAR | 1244 Timber Glen Drive | Plbg - 2024-16-RN | 6-13-24 |
TG 255 | U-Print | SAR | 1292 Timber Glen Drive | Plbg - 2024-15-RN | 6-13-24 |
S2 429 | U-Print | SAR | 6834 RIVULET DRIVE | Permit # - P24-000151 | 6-12-24 |
TH 6146 | underground done by other plumber | SAR | 210 Beckworth Drive | Plbg# - PR24-00??? | 6-10-24 |
WV 56 | U-Print | SAR | 1404 Edinburg Court | Permit - #2302351 | 6-7-24 |
BH 116 | U-Print | SAR | 7896 N. BEL HAVEN LANE | Plbg - PR24-00279 | 6-6-24 |
Building G | U-Print | 640A, 640B, 640C Moonriver Lane | Permit - #83661 Mont Co Sewer - #83680 MOnt Co Tap # - 23-1867 Miamisburg Gas - 2023-1159 | 6-4-24 | |
S2 477 | U-Print | SAR | 5851 AUTUMN DRIVE | Permit # - P24-000127 | 6-3-24 |
S2 393 | U-Print | SAR | 5730 AUTUMN DRIVE | Permit # - P24-000119 | 6-3-24 |
BH 121 | U-Print | SAR | 7874 N. BEL HAVEN LANE | Plbg - PR24-00278 | 5-31-24 |
CS 29 | U-Print | SAR | 1430 Triple Crown | Plbg - #20240194 | 5-31-24 |
Building C | U-Print | 655A, 655B, 655C, 655D Moonriver Lane | Permit - #83662 Mont Co Sewer - #83676 MOnt Co Tap # - 23-1864 Miamisburg Gas - 2023-1158 | 5-30-24 | |
WV 79 | U-Print | SAR | 1514 Knightsbridge Court | Permit - #2302302 | 5-29-24 |
CHS 327 | U-Print | SAR | 9409 LAKESIDE STREET | Plbg - #84995 Gas Permit - MECR24-0525 | 5-28-24 |
WI 236 | U-Print | SAR | 3503 KELLY MARIE WAY | Permit - #2400438 | 5-24-24 |
WI 201 | U-Print | SAR | 3868 WILSON FARMS BLVD | Permit - #2400442 | 5-23-24 |
Building 1 B | U-Print | 209,211,217,219 Joyce Ln West | Permit - #16891 | 5-22-24 | |
S2 430 | U-Print | SAR | 5890 AUTUMN DRIVE | Permit # - P24-000120 | 5-22-24 |
S2 436 | U-Print | SAR | 5830 AUTUMN DRIVE | Permit # - P24-000112 | 5-22-24 |
BH 125 | U-Print | SAR | 7852 N. BEL HAVEN LANE | Plbg - PR24-00277 | 5-22-24 |
BE 2345 | U-Print | SAR | 620 Maxwell Court | Plbg - #84193 | 5-21-24 |
BE 2323 | U-Print | SAR | 619 Maxwell Court | Plbg - #83799 | 5-21-24 |
S2 478 | U-Print | SAR | 5841 AUTUMN DRIVE | Permit # - P24-000100 | 5-20-24 |
S2 475 | U-Print | SAR | 5871 AUTUMN DRIVE | Permit # - P24-000113 | 5-20-24 |
S2 432 | U-Print | SAR | 5870 AUTUMN DRIVE | Permit # - P24-000089 | 5-20-24 |
G2 1639 | Uprint | SAR | 153 Holly Oak Court | Permit - #P240553 | 5-16-24 |
G2 1635 | Uprint | SAR | 154 Holly Oak Court | Permit - #P240550 | 5-16-24 |
BH 98 | U-Print | SAR | 7928 N. Bel Haven Lane | Plbg - PR23-????? | 5-15-24 |
WI 233 | U-Print | SAR | 3496 KELLY MARIE WAY | Permit - #2400330 | 5-13-24 |
WV 84 | U-Print | SAR | 1503 Knightsbridge Court | Permit - #2302304 | 5-9-24 |
WV 93 | U-Print | SAR | 1320 Ellington Court | Permit - #2302256 | 5-9-24 |
WI 209 | U-Print | SAR | 3543 DARCIE DR | Permit - #2400301 | 5-8-24 |
TR 2243 | U-Print | SAR | 2857 Pine Leaf Court | Permit - #P240010 | 5-7-24 |
TR 2239 | U-Print | SAR | 2833 Pine Leaf Court | Permit - #P240005 | 5-7-24 |
WI 223 | U-Print | SAR | 3338 MADISON GRACE WAY | Permit - #2400336 | 5-1-24 |
WI 253 | U-Print | SAR | 3966 WILSON FARMS BLVD | Permit - #2400231 | 5-1-24 |
BH 139 | U-Print | SAR | 7865 White Barn Lane | Plbg - PR24-00281 | 4-30-24 |
BH 92 | U-Print | SAR | 7933 N. Bel Haven Lane | Plbg - PR23-02968 | 4-30-24 |
WV 86 | U-Print | SAR | 1306 Ellington Court | Permit - #2302195 | 4-22-24 |
BH 99 | U-Print | SAR | 7932 N. Bel Haven Lane | Plbg - PR23-????? | 4-22-24 |
WV 92 | U-Print | SAR | 1318 Ellington Court | Permit - #2302194 | 4-19-24 |
WI 234 | U-Print | SAR | 3510 KELLY MARIE WAY | Permit - #2400201 | 4-12-24 |
S2 377 | U-Print | SAR | 6005 TRIBUTARY PARK | Permit # - P24-000063 | 4-10-24 |
Building B | U-Print | 635A, 635B, 635C, 635D, 635E Moonriver Lane | Permit - #83615 Mont Co Sewer - #83660 MOnt Co Tap # - 23-1860 Miamisburg Gas - 2023-1160 | 4-9-24 | |
BH 103 | U-Print | SAR | 7931 White Barn Lane | Plbg - PR23-????? | 4-8-24 |
S2 427 | U-Print | SAR | 6838 RIVULET DRIVE | Permit # - P24-000045 | 4-5-24 |
S2 425 | U-Print | SAR | 6842 RIVULET DRIVE | Permit # - P24-000062 | 4-4-24 |
S2 435 | U-Print | SAR | 5840 AUTUMN DRIVE | Permit # - P24-000040 | 4-4-24 |
S2 376 | U-Print | SAR | 6003 TRIBUTARY PARK | Permit # - P24-000039 | 4-3-24 |
S2 378 | U-Print | SAR | 6006 TRIBUTARY PARK | Permit # - P24-000017 | 4-3-24 |
BH 105 | U-Print | SAR | 7939 White Barn Lane | Plbg - PR23-????? | 4-2-24 |
TG 258 | U-Print | SAR | 1326 Timber Glen Drive | Plbg - 2024-02-RN | 3-29-24 |
Building H | U-Print | 620A, 620B, 620C 620D, 620E Moonriver Lane | Permit - #82416 Mont Co Sewer - #82558 Mont Co Tap # - 23-1295 Miamisburg Gas - 2023-0864 | 3-29-24 | |
BUILDING W | U-Print | 9819,9821,9823 Redtwig Lane | Permit - #81912 Huber Permit# 23-46 Mont Co Sewer - #81911 Mont Co Gas - MECC23-1184 | 3-28-24 | |
TG 257 | U-Print | SAR | 1314 Timber Glen Drive | Plbg - 2023-212-RN | 3-28-24 |
TG 273 | U-Print | SAR | 1315 Timber Glen Drive | Plbg - 2023-206-RN | 3-28-24 |
MM 4918 | Grey Water Pit - Hanging Sewer System U-Print | SAR | 720 Brelsford Ave | Plbg - PR23-02765 | 3-27-24 |
MM 4919 | Grey Water Pit - Hanging Sewer System U-Print | SAR | 722 Brelsford Ave | Plbg - PR23-02527 | 3-26-24 |
BE 2334 | U-Print | SAR | 562 Maxwell Court | Plbg - #83483 | 3-26-24 |
S2 433 | U-Print | SAR | 5860 AUTUMN DRIVE | Permit # - P24-000021 | 3-25-24 |
S2 479 | U-Print | SAR | 5831 AUTUMN DRIVE | Permit # - P24-000018 | 3-25-24 |
BH 97 | U-Print | SAR | 7924 N. Bel Haven Lane | Plbg - PR23-02967 | 3-25-24 |
WV 66 | U-Print | SAR | 1417 Edinburg Court | Permit - #2302109 | 3-22-24 |
WI 197 | U-Print | SAR | 4159 JAMIE LANE | Permit - #2400030 | 3-22-24 |
WI 243 | U-Print | SAR | 3401 MADISON GRACE WAY | Permit - #2400089 | 3-21-24 |
S2 380 | U-Print | SAR | 6002 TRIBUTARY PARK | Permit # - P24-000022 | 3-20-24 |
BH 102 | U-Print | SAR | 7927 White Barn Lane | Plbg - PR23-02791 | 3-20-24 |
WI 239 | U-Print | SAR | 3433 MADISON GRACE WAY | Permit - #2400012 | 3-19-24 |
G2 1644 | Uprint | SAR | 123 Holly Oak Court | Permit - #A234249 | 3-18-24 |
G2 1625 | Uprint | SAR | 94 Holly Oak Court | Permit - #A234252 | 3-18-24 |
TG 264 | U-Print | SAR | 620 Red Maple Lane | Plbg - 2023-186-RN | 3-15-24 |
BE 2313 | U-Print | SAR | 679 Maxwell Court | Plbg - #83434 | 3-14-24 |
MM 4912 | Grey Water Pit - Hanging Sewer System U-Print | SAR | 706 Brelsford Ave | Plbg - PR23-02792 | 3-13-24 |
CS 22 | U-Print | 1427 Triple Crown | Plbg - #20231980 | 3-12-24 | |
CHE 939 | U-Print | SAR | 3586 ARROWWOOD STREET | Plbg - #83891 Gas - MECR23-2519 | 3-12-24 |
BUILDING V | U-Print | 9816,9818,9820 9822,9824 Redtwig Lane | Permit - #81876 Huber Permit# 23-45 Mont Co Sewer - #81877 Mont Co Gas - MECC23-1171 | 3-11-24 | |
BUILDING U | U-Print | 9801,9803,9805 9807,9809,9811 Redtwig Lane | Permit - #81763 Huber Permit# 23-44 Mont Co Sewer - #81762 Mont Co Gas - MECC23-1150 | 3-11-24 | |
WI 221 | U-Print | SAR | 3952 WILSON FARMS BOULEVARD | Permit - #2302331 | 3-8-24 |
S2 391 | U-Print | SAR | 5750 AUTUMN DRIVE | Permit # - P24-000016 | 3-7-24 |
BE 2317 | U-Print | SAR | 665 Maxwell Court | Plbg - #83484 | 3-7-24 |
BH 104 | U-Print | SAR | 7935 White Barn Lane | Plbg - PR23-02650 | 3-7-24 |
Building FF | U-Print | 3064A, 3064B, 3064C 3064D, 3064E, 3064F Umberoak Drive | Permit - #82355 Mont Co Sewer - #82561 MOnt Co Tap # - 23-1298 Miamisburg Gas - 2023-0865 | 3-6-24 | |
CHE 951 | U-Print | SAR | 3514 ARROWWOOD STREET | Plbg - #83888 Gas - MECR23-2510 | 3-5-24 |
CHE 947 | U-Print | SAR | 3538 ARROWWOOD STREET | Plbg - #83768 Gas - MECR23-2466 | 3-5-24 |
TR 2131 | U-Print | SAR | 2145 Pine Valley Drive | Permit - #????? | 3-1-24 |
TR 2265 | U-Print | SAR | 2240 Pine Valley Drive | Permit - #A233849 | 3-1-24 |
S2 473 | U-Print | SAR | 5991 AUTUMN DRIVE | Permit # - P23-000621 | 2-28-24 |
WV 67 | U-Print | SAR | 1415 Edinburg Court | Permit - #2301931 | 2-28-24 |
WV 87 | U-Print | SAR | 1308 Ellington Court | Permit - #2301944 | 2-28-24 |
G2 1630 | Uprint | SAR | 124 Holly Oak Court | Permit - #A233641 | 2-27-24 |
BH 100 | U-Print | SAR | 7919 White Barn Lane | Plbg - PR23-02680 | 2-27-24 |
WI 206 | U-Print | SAR | 4039 DIXIE BELLE DR | Permit - #2302301 | 2-26-24 |
BE 2319 | U-Print | SAR | 643 Maxwell Court | Plbg - #83086 | 2-26-24 |
WI 238 | U-Print | SAR | 3441 MADISON GRACE WAY | Permit - #2302246 | 2-21-24 |
BH 106 | U-Print | SAR | 4995 RAE LANE | Plbg - PR23-02790 | 2-20-24 |
BH 109 | U-Print | SAR | 4994 RAE LANE | Plbg - PR23-02490 | 2-20-24 |
CHE 955 | U-Print | SAR | 3466 ARROWWOOD STREET | Plbg - #83773 Gas - MECR23-2465 | 2-16-24 |
CHE 966 | U-Print | SAR | 3400 ARROWWOOD STREET | Plbg - #83503 Gas - MECR23-2236 | 2-16-24 |
TR 2256 | U-Print | SAR | 2223 Pine Valley Drive | Permit - #A233847 | 2-15-24 |
Building GG | U-Print | 3044A, 3044B, 3044C Umberoak Drive | Permit - #82338 Mont Co Sewer - #82560 MOnt Co Tap # - 23-1297 Miamisburg Gas - 2023-0866 | 2-14-24 | |
BH 93 | U-Print | SAR | 7929 N. Bel Haven Lane | Plbg - PR23-02641 | 2-13-24 |
TR 2240 | U-Print | SAR | 2839 Pine Leaf Court | Permit - #A234036 | 2-13-24 |
S2 381 | U-Print | SAR | 5721 MILLBROOK DRIVE | Permit # - P23-000610 | 2-12-24 |
CHE 964 | U-Print | SAR | 3412 ARROWWOOD STREET | Plbg - #83610 Gas - MECR23-2365 | 2-12-24 |
WI 240 | U-Print | SAR | 3425 MADISON GRACE WAY | Permit - #2302138 | 2-9-24 |
TG 280 | U-Print | SAR | 697 Catalpa Drive | Plbg - 2023-184-RN | 2-7-24 |
TG 252 | U-Print | SAR | 1256 Timber Glen Drive | Plbg - 2023-185-RN | 2-7-24 |
S2 431 | U-Print | SAR | 5880 AUTUMN DRIVE | Permit # - P23-000571 | 2-6-24 |
WI 252 | U-Print | SAR | 3329 MADISON GRACE WAY | Permit - #2302139 | 2-6-24 |
WI 216 | U-Print | SAR | 4052 DIXIE BELLE DR | Permit - #2302067 | 2-6-24 |
G2 1631 | Uprint | SAR | 130 Holly Oak Court | Permit - #A233331 | 2-5-24 |
